Ohio
Akron, Cincinnati
| City | Name | Address | Phone | Code |
| Akron | Adam Street Bar | 77 N. Adam St. | 330-434-9794 | M, D, S * |
| Akron | Akron Underground | 41 Stanton Ave. | 330-434-7788 | M, D, S * |
| Akron | Lydia's | 1348 Arlington St. | 330-773-3001 | |
| Akron | Tear-Ez | 360 S. Main | 330-376-0011 | M, NH, S |
| Akron | Babylon | 820 W. Market St. | 330-252-9000 | M, D, E, V, GO |
| Akron | Interbelt | 70 N. Howard St. | 330-253-5700 | MW, D, S, V |
| Canton | La Casa Lounge | 508 Cleveland Ave. NW | 303-453-7432 | MW, NH, TG, S, |
| Canton | 540 Club | 540 Walnut Ave. NE | 330-456-8622 | M, NH, D, B, L |
| Canton | Boardwalk | 1127 W. Tuscarawas | 330-453-8000 | M, D |
| Cincinnati | Colors | 4042 Hamilton Ave. | 513-681-6969 | MW, NH, V * |
| Cincinnati | Golden Lions | 340 Ludlow, Clifton | 513-281-4179 | M, NH, S |
| Cincinnati | Junkers Tavern | 4158 Langland | 513-541-5470 | GF, NH |
| Cincinnati | Milton's | 301 Milton St. | 513-784-9938 | GF, NH |
| Cincinnati | Plum St. Pipeline | 241 W. Court | 513-241-5678 | M, NH, D, S, V * |
| Cincinnati | Shooters | 927 Race St. | 513-381-9900 | M, D, CW, K, S |
| Cincinnati | Simon Says | 428 Walnut | 513-381-7577 | M, NH * |
| Cincinnati | Spurs | 326 E. 8th St. | 513-621-2668 | M, B, L, F * |
| Cincinnati | The Subway | 609 Walnut St. | 513-421-1294 | M, NH, D, V, S |
| Cincinnati | The Dock | 603 W. Pete Rose Wy | 513-241-5623 | MW, D, S * |
| Cincinnati | Warehouse | 1313 Vine St. | 513-684-9313 | GF, D, F, V, 18+ |
Cleveland
| City | Name | Address | Phone | Code |
| Cleveland | The Eagle & The Falcons Nest | 8307 Madison | 216-281-4064 | M, D, V, L, S |
| Cleveland | The Hawk | 11217 Detroit Ave | 216-521-5443 | MW, NH |
| Cleveland | Hi & Dry Inn | 2207 W. 11th ST. | 216-621-6166 | GF |
| Cleveland | Leather Stallion Saloon | 2205 St. Clair Ave | 216-589-8588 | M, B, L, P, S * |
| Cleveland | MJ's Place | 11633 Lorain Ave | 216-476-1970 | MW, NH, P, K, S, * |
| Cleveland | Ohio City Oasis | 2909 Detroit Ave. | 216-574-2203 | MW, D, CW |
| Cleveland | Paradise Inn | 4488 State Rd. | 216-741-9819 | MW, NH |
| Cleveland | Rockies Bar | 9208 Detroit Ave. | 216-961-3115 | M, D, K, S * |
| Cleveland | Rudy's Tavern | 2032 W. 25th ST., Cleveland Hts. | 216-621-1752 | GF, NH |
| Cleveland | Scarlet Rose's Lounge | 2071 Broadview Rd. | 216-351-7511 | GF, NH |
| Cleveland | Twist | 11633 Clifton | 216-221-2333 | MW, D |
| Cleveland | Aunt Charley's The Cage | 9506 Detroit Ave | 216-651-0727 | M, D, K, S * |
| Cleveland | Club Atlantis | 620 Frankfort | 216-621-6900 | GS, D, MR, V |
| Cleveland | Code Blue | 1946 St. Clair Ave. | 216-241-4663 | MW, D, S |
| Cleveland | The Grid | 1281 W. 9th | 216-623-0113 | MW, D, S, V * |
| Cleveland | U4ia | 10630 Berea Rd. | 216-631-7111 | MW, D, S, YC * |
Columbus
| City | Name | Address | Phone | Code |
| Columbus | Columbus Eagle Bar | 232 N. 3rd ST. | 614-228-2804 | M, D, L, * |
| Columbus | Downtown Connection | 1126 N. Hight St. | 614-299-4880 | M, NH |
| Columbus | Eagle in Exile (Patrick's) | 893 N. 4th ST. | 614-294-0069 | M, NH, L |
| Columbus | The Far Side | 1662 W. Mound St. | 614-276-5817 | W, NH, E |
| Columbus | Garrett's Saloon | 1071 Parsons Ave. | 614-449-2351 | M, NH, CW, K, S |
| Columbus | Grapevine Café | 73 E. Gay St., | 614-221-8463 | MW |
| Columbus | Havana Video Lounge | 862 N. High | 614-421-9697 | MW, NH, V * |
| Columbus | Le Tremont | 708 S. High St. | 614-445-9365 | M, NH, S, OC |
| Columbus | The Pyramid Night Club | 196-1/2 E. Gay St. | 614-228-6151 | M, NH, S |
| Columbus | Remo's | 1409 S. Hight St. | 614-443-4224 | MW, NH, F, K, S |
| Columbus | Slammers Pizza Pub | 202 E. Long ST. | 614-469-7526 | MW, F |
| Columbus | Tabu | 40 E. Long St. | 614-461-0076 | M, NH, F, S |
| Columbus | Union Station Video Café | 603 N. High St. | 614-228-3740 | MW, P, F, V, * |
| Columbus | Axis | 775 N. Hight St. | 614-291-4008 | M, D, GO * |
| Columbus | The Garage | 40 E. Long St. | 614-461-0076 | M, D * |
| Columbus | Tradewinds II | 117 E. Chestnut | 614-461-4110 | M, D, B, CW, L, V |
| Columbus | Club 20 | 20 E. Duncan | 614-261-9111 | M, NH |
| Columbus | Club Diversity | 124 E. Main | 614-224-4050 | MW, E |
| Columbus | Wall Street | 144 N. Wall St. | 614-464-2800 | MW, D, CW, S, YC * |
| City | Name | Address | Phone | Code |
| Dayton | City Café | 121 N. Ludlow St. | 937-223-1417 | M, K, S |
| Dayton | DJ's Saloon | 237 N. Main St. | 937-223-7340 | M, CW, B, S |
| Dayton | Down Under | 131 N. Ludlow St. | 937-228-1050 | W, D |
| Dayton | Reflextions | 629 S. Main St. | 937-223-1595 | M, D, S |
| Dayton | Right Corner | 105 E. 3rd St. | 937-228-1285 | M, NH |
| Dayton | Stage Door | 44 N. Jefferson | 913-223-7418 | M, L |
| Dayton | 1470 West | 34 N. Jefferson St. | 937-461-1470 | MW, D, S, V * |
| Dayton | The Asylum | 605 S. Patterson Blvd. | 937-228-8828 | GF, D, A 18+ |
| Dayton | Jessie's Celebrity Showbar | 850 N. Main St. | 937-461-2582 | M, D, K, S * |
| Lima | Somewhere | 804 W. North St. | 419-227-7288 | MW, D, S |
| Lorain | The Serpent | 2223 Broadway | 440-246-9002 | MW, NH, D, S |
| Newark | Bulldog Lounge | 35 N. 3rd St. | 740-345-9729 | MW, NH |
| Sandusky | Rainbow Bay | 306 W. Water ST. | 419-624-8118 | MW, D, S |
| Springfield | Chances | 1912 Edwards Ave. | 937-324-0383 | GF, D, E |
| Toledo | Blu Jean Café | 3606 Sylvania Ave. | 419-474-0690 | MW, TG, E, K * |
| Toledo | Hooterville Station | 119 N. Erie St. | 419-241-9050 | M, D, B, L, K |
| Toledo | R House | 5534 Secor Rd. | 419-474-2929 | M, D, S |
| Toledo | Rip Coird | 11 N. Superior St. | 419-243-3412 | M, L, S |
| Toledo | Rustler Saloon | 4023 Monroe St. | 419-472-8278 | M |
| Toledo | Bretz | 2012 Adams St. | 419-243-1900 | MW, D, A, S, V 18+ * |
| Toledo | Caesar's Show Bar | 725 Jefferson | 419-241-5410 | MW, D, S |
| Warren | The Queen of Hearts | 132-136 Pine St. | 330-395-1100 | MW, NH, D, K, S |
| Warren | The Alley | 441 E. Market St. (enter rear) | 330-394-9483 | MW, D, S |
| Warren | The Crazy Duck | 121 Pine St. SE | 330-394-3825 | MW, D, 18+ * |
| Youngstown | The Mixx | 21 W. Hilda | 330-782-6991 | MW, NH, D, K, S |
Copright 2000 The G Network